Reisikorraldaja | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|
Join UP! | 390 € | 390 € | 572 € | - | - | - | - | - | 852 € | 806 € |
Novatours | 315 € | 399 € | 485 € | 615 € | 559 € | 635 € | 649 € | 589 € | 585 € | 675 € |
Tez Tour | 531 € | 491 € | 527 € | - | - | - | - | - | - | - |
Coral Travel | - | 471 € | 551 € | - | - | - | - | - | - | - |
Hotellid | Tärne | 2025 10 | 2026 09 | 2026 10 |
---|---|---|---|---|
Atrion Resort Hotel & Apartments | 3 | 775 € | 1037 € | 952 € |
Creta Palm Hotel | 3 | 869 € | 1120 € | 1039 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|
Alexander House | 4 | 868 € | 813 € | 1325 € | 1325 € | |
Athina Palace | 5 | 1154 € | 1035 € | 993 € | 1639 € | 1336 € |
Blue Bay Resort & Spa | 4 | 836 € | 785 € | |||
Eva Maria Hotel & Apartments | 3 | 645 € | 712 € | |||
Fodele Beach & Water Park Holiday Resort | 5 | 1785 € | 1059 € | 939 € | ||
Panorama Hotel & Village | 4 | 789 € | 695 € | |||
Peninsula | 4 | 589 € | 695 € | 805 € |
2025-10 | 1947 € |
---|
Hotellid | Tärne | 2025 10 |
---|---|---|
Domes Noruz | 5 | 1947 € |
2025-09 | 852 € |
---|---|
2025-10 | 755 € |
2025-08 | 355 € |
---|---|
2025-09 | 509 € |
2025-10 | 605 € |
2026-05 | 600 € |
2026-06 | 675 € |
2026-07 | 789 € |
2026-08 | 725 € |
2026-09 | 650 € |
2026-10 | 735 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|
Apollon | 3 | 385 € | 499 € | 559 € | ||||||
Ariadne Beach | 4 | 911 € | 830 € | |||||||
Blue Marine Resort & Spa | 5 | 1239 € | 949 € | |||||||
Candia Park Village | 4 | 629 € | 915 € | 915 € | ||||||
Cretan Village Hotel | 4 | 573 € | 529 € | 597 € | ||||||
Faedra Beach Agios Nikolaos | 3 | 722 € | 635 € | |||||||
Istron Bay | 5 | 852 € | 755 € | |||||||
Meliti | 3 | 1089 € | 799 € | |||||||
Minos Beach Art Hotel | 5 | 1395 € | 1585 € | 1509 € | ||||||
Minos Palace Hotel & Suites | 5 | 879 € | 1019 € | 1229 € | ||||||
Miramare Resort & Spa Agios Nikolaos | 3 | 1006 € | 895 € | |||||||
Mistral Bay | 4 | 673 € | 626 € | 576 € | 891 € | 884 € | ||||
Santa Marina Unique | 4 | 355 € | 509 € | 605 € | 600 € | 675 € | 789 € | 725 € | 650 € | 735 € |
Wyndham Grand Crete Mirabello Bay | 5 | 1507 € | 1433 € |
2025-09 | 499 € |
---|---|
2025-10 | 555 € |
2026-04 | 655 € |
2026-05 | 596 € |
2026-06 | 689 € |
2026-07 | 765 € |
2026-08 | 765 € |
2026-09 | 670 € |
2026-10 | 715 € |
2025-10 | 850 € |
---|
2025-08 | 815 € |
---|---|
2025-09 | 1135 € |
2025-10 | 1145 € |
2026-04 | 929 € |
2026-05 | 929 € |
2026-06 | 1045 € |
2026-07 | 1799 € |
2026-08 | 1640 € |
2026-09 | 1035 € |
2026-10 | 1095 € |
2025-09 | 1239 € |
---|---|
2025-10 | 1589 € |
2026-04 | 999 € |
2026-05 | 999 € |
2026-06 | 1185 € |
2026-07 | 1889 € |
2026-08 | 1896 € |
2026-09 | 1245 € |
2026-10 | 1215 € |
2025-08 | 825 € |
---|---|
2025-09 | 1199 € |
2025-10 | 1365 € |
2026-04 | 825 € |
2026-05 | 859 € |
2026-06 | 1035 € |
2026-07 | 1540 € |
2026-08 | 1436 € |
2026-09 | 1025 € |
2026-10 | 949 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Anthoula Village | 4 | 499 € | 555 € | 655 € | 596 € | 689 € | 765 € | 765 € | 670 € | 715 € | |
Galazio Apartments & Suites | 2 | 850 € | |||||||||
Hersotels Bella Beach | 5 | 1059 € | 919 € | 1282 € | 1100 € | ||||||
Kasapakis | 2 | 444 € | 476 € | 603 € | 868 € | 818 € | |||||
Lyttos Beach | 5 | 815 € | 1135 € | 1145 € | 929 € | 929 € | 1045 € | 1799 € | 1640 € | 1035 € | 1095 € |
Lyttos Mare | 5 | 1239 € | 1589 € | 999 € | 999 € | 1185 € | 1889 € | 1896 € | 1245 € | 1215 € | |
Stella Palace | 5 | 825 € | 1199 € | 1365 € | 825 € | 859 € | 1035 € | 1540 € | 1436 € | 1025 € | 949 € |
Stella Village | 3 | 1490 € | 1334 € |
2025-08 | 695 € |
---|---|
2025-09 | 696 € |
2025-10 | 667 € |
2025-10 | 665 € |
---|---|
2026-04 | 685 € |
2026-05 | 635 € |
2026-06 | 799 € |
2026-07 | 905 € |
2026-08 | 905 € |
2026-09 | 769 € |
2026-10 | 819 € |
2025-08 | 672 € |
---|---|
2025-09 | 672 € |
2025-09 | 1023 € |
---|---|
2025-10 | 810 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bali Beach & Sofia Village | 3 | 759 € | 625 € | 735 € | 849 € | 840 € | 699 € | 745 € | |||
Bali Star Resort Boutique Hotel | 3 | 859 € | 831 € | ||||||||
Blue Horizon | 2 | 695 € | 696 € | 667 € | |||||||
Elpis | 2 | 496 € | 551 € | ||||||||
Filion Suites Resort & Spa | 5 | 863 € | 917 € | 897 € | 1258 € | 1076 € | |||||
Sunset Boutique Hotel & Spa | 4 | 665 € | 685 € | 635 € | 799 € | 905 € | 905 € | 769 € | 819 € | ||
Talea Beach | 3 | 672 € | 672 € | ||||||||
Troulis | 2 | 760 € | 660 € | ||||||||
Xidas Garden | 3 | 1023 € | 810 € |
Hotellid | Tärne | 2025 09 | 2025 10 |
---|---|---|---|
Domes Zeen Chania | 5 | 3321 € | |
Mare Blue & Suites | 4 | 983 € | 812 € |
Mare Boutique Hotel | 4 | 934 € | 881 € |
Mare Garden | 4 | 862 € | 873 € |
Mare Village | 4 | 841 € | 798 € |
Summer Beach Hotel | 4 | 755 € | 856 € |
2025-08 | 615 € |
---|---|
2025-09 | 755 € |
2025-10 | 849 € |
2026-04 | 769 € |
2026-05 | 799 € |
2026-06 | 959 € |
2026-07 | 1210 € |
2026-08 | 1180 € |
2026-09 | 965 € |
2026-10 | 859 € |
2025-10 | 873 € |
---|
2025-09 | 1309 € |
---|
2025-09 | 1359 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aquila Elounda Village | 5 | 615 € | 755 € | 849 € | 769 € | 799 € | 959 € | 1210 € | 1180 € | 965 € | 859 € |
Cayo Exclusive Resort & Spa | 5 | 1648 € | 1400 € | 2072 € | 1878 € | ||||||
Elounda Akti Olous | 2 | 873 € | |||||||||
Elounda Bay Palace | 5 | 1409 € | 1121 € | 1126 € | |||||||
Elounda Beach Hotel & Villas | 5 | 2060 € | 1754 € | 1570 € | |||||||
Elounda Orama | 4 | 943 € | 723 € | ||||||||
Elounda Water Park Residence Hotel | 4 | 545 € | 689 € | ||||||||
Porto Elounda Golf & Spa Resort | 5 | 1309 € | |||||||||
Royal Marmin Bay Boutique & Art Hotel | 5 | 1359 € |
2025-10 | 1184 € |
---|
2025-10 | 1012 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|
Anemos Luxury Grand Resort | 5 | 1290 € | 1290 € | 1195 € | 1426 € | 1196 € |
Eliros Mare | 4 | 1184 € | ||||
Ermioni | 2 | 829 € | ||||
Fereniki Holiday Resort & Spa | 2 | 661 € | 683 € | |||
Georgioupolis Resort Aquapark and Spa | 5 | 1144 € | 854 € | |||
Hydramis Palace Beach Resort | 4 | 485 € | 816 € | 705 € | ||
Kavros Beach Yassou Kriti | 3 | 584 € | 680 € | |||
La Mer Resort | 5 | 1376 € | 1081 € | |||
Mythos Palace Resort & Spa | 4 | 2693 € | 1728 € | 1663 € | 1439 € | |
Pilot Beach Resort & Spa | 5 | 989 € | 956 € | |||
Vantaris Beach | 4 | 1012 € | ||||
Vantaris Blue | 4 | 1115 € | 883 € | |||
Vantaris Garden | 3 | 1161 € | 873 € | |||
Vantaris Palace | 4 | 1012 € | 1381 € | 1155 € |
2025-09 | 609 € |
---|---|
2025-10 | 769 € |
2026-09 | 1114 € |
2026-10 | 981 € |
2025-09 | 787 € |
---|---|
2025-10 | 807 € |
2025-09 | 485 € |
---|---|
2025-10 | 539 € |
2026-05 | 560 € |
2026-06 | 645 € |
2026-07 | 695 € |
2026-08 | 645 € |
2026-09 | 600 € |
2026-10 | 699 € |
2025-10 | 812 € |
---|
2025-10 | 745 € |
---|---|
2026-04 | 689 € |
2026-05 | 636 € |
2026-06 | 715 € |
2026-07 | 795 € |
2026-08 | 775 € |
2026-09 | 680 € |
2026-10 | 845 € |
2025-08 | 429 € |
---|---|
2025-09 | 559 € |
2025-10 | 695 € |
2025-09 | 914 € |
---|---|
2025-10 | 953 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Aelius | 4 | 861 € | 659 € | ||||||||
Astir Beach | 4 | 609 € | 769 € | 1114 € | 981 € | ||||||
Blue Aegean | 3 | 787 € | 807 € | ||||||||
CHC Club Lyda | 3 | 654 € | 674 € | ||||||||
Despo | 3 | 485 € | 539 € | 560 € | 645 € | 695 € | 645 € | 600 € | 699 € | ||
Diogenis Blue Palace | 4 | 705 € | 849 € | 1179 € | 988 € | ||||||
Gouves Bay | 4 | 812 € | |||||||||
Gouves Water Park Holiday Resort | 4 | 725 € | 665 € | 885 € | |||||||
Hara Ilios Village | 4 | 745 € | 689 € | 636 € | 715 € | 795 € | 775 € | 680 € | 845 € | ||
John-Mary Crete Apartments | 2 | 399 € | 515 € | ||||||||
Kalia Beach | 3 | 429 € | 559 € | 695 € | |||||||
Magda Hotel | 4 | 914 € | 953 € | ||||||||
The Island Hotel | 4 | 1005 € | 759 € |
2025-09 | 645 € |
---|---|
2025-10 | 864 € |
2026-04 | 729 € |
2026-05 | 699 € |
2026-06 | 899 € |
2026-07 | 1180 € |
2026-08 | 1020 € |
2026-09 | 839 € |
2026-10 | 805 € |
2025-09 | 1141 € |
---|---|
2025-10 | 999 € |
2026-04 | 915 € |
2026-05 | 925 € |
2026-06 | 1065 € |
2026-07 | 1369 € |
2026-08 | 1180 € |
2026-09 | 1035 € |
2025-09 | 815 € |
---|
2025-09 | 945 € |
---|---|
2026-04 | 769 € |
2026-05 | 709 € |
2026-06 | 879 € |
2026-07 | 1155 € |
2026-08 | 1096 € |
2026-09 | 845 € |
2026-10 | 815 € |
2025-09 | 509 € |
---|---|
2025-10 | 685 € |
2026-04 | 655 € |
2026-05 | 595 € |
2026-06 | 699 € |
2026-07 | 815 € |
2026-08 | 756 € |
2026-09 | 679 € |
2026-10 | 715 € |
2025-08 | 369 € |
---|---|
2025-09 | 509 € |
2025-10 | 675 € |
2026-05 | 695 € |
2026-06 | 769 € |
2026-07 | 896 € |
2026-08 | 806 € |
2026-09 | 709 € |
2026-10 | 815 € |
2025-08 | 409 € |
---|---|
2025-09 | 719 € |
2025-10 | 645 € |
2026-04 | 679 € |
2026-05 | 635 € |
2026-06 | 719 € |
2026-08 | 766 € |
2026-09 | 685 € |
2026-10 | 739 € |
2025-09 | 736 € |
---|---|
2025-10 | 706 € |
2026-09 | 1042 € |
2026-10 | 890 € |
2025-10 | 779 € |
---|---|
2026-04 | 689 € |
2026-05 | 629 € |
2026-06 | 719 € |
2026-07 | 840 € |
2026-08 | 810 € |
2026-09 | 685 € |
2026-10 | 749 € |
2025-09 | 809 € |
---|---|
2025-10 | 739 € |
2026-04 | 649 € |
2026-05 | 619 € |
2026-06 | 725 € |
2026-07 | 815 € |
2026-08 | 765 € |
2026-09 | 676 € |
2026-10 | 735 € |
2025-09 | 669 € |
---|---|
2025-10 | 790 € |
2026-04 | 715 € |
2026-05 | 655 € |
2026-06 | 779 € |
2026-07 | 969 € |
2026-08 | 910 € |
2026-09 | 769 € |
2026-10 | 775 € |
2025-08 | 439 € |
---|---|
2025-09 | 795 € |
2025-10 | 755 € |
2026-04 | 695 € |
2026-05 | 635 € |
2026-06 | 739 € |
2026-07 | 885 € |
2026-08 | 826 € |
2026-09 | 719 € |
2026-10 | 755 € |
2025-09 | 699 € |
---|---|
2025-10 | 903 € |
2026-04 | 725 € |
2026-05 | 665 € |
2026-06 | 805 € |
2026-07 | 1009 € |
2026-08 | 930 € |
2026-09 | 785 € |
2026-10 | 799 € |
2025-09 | 485 € |
---|---|
2025-10 | 535 € |
2026-05 | 579 € |
2026-06 | 639 € |
2026-07 | 649 € |
2026-08 | 589 € |
2026-09 | 585 € |
2026-10 | 699 € |
2025-08 | 995 € |
---|---|
2025-09 | 920 € |
2025-10 | 837 € |
2026-04 | 735 € |
2026-05 | 705 € |
2026-06 | 939 € |
2026-07 | 1230 € |
2026-08 | 1169 € |
2026-09 | 949 € |
2026-10 | 795 € |
2025-09 | 732 € |
---|---|
2025-10 | 735 € |
2025-08 | 439 € |
---|---|
2025-09 | 529 € |
2025-10 | 605 € |
2026-05 | 625 € |
2026-06 | 745 € |
2026-07 | 880 € |
2026-08 | 830 € |
2026-09 | 725 € |
2026-10 | 745 € |
2025-09 | 760 € |
---|---|
2025-10 | 609 € |
2026-04 | 675 € |
2026-05 | 616 € |
2026-06 | 735 € |
2026-07 | 929 € |
2026-08 | 905 € |
2026-09 | 736 € |
2026-10 | 765 € |
2025-10 | 796 € |
---|
2026-04 | 889 € |
---|---|
2026-05 | 859 € |
2026-06 | 1055 € |
2026-07 | 1509 € |
2026-08 | 1389 € |
2026-09 | 1026 € |
2026-10 | 979 € |
2025-10 | 1312 € |
---|---|
2026-04 | 809 € |
2026-05 | 799 € |
2026-06 | 989 € |
2026-07 | 1385 € |
2026-08 | 1309 € |
2026-09 | 986 € |
2026-10 | 949 € |
2025-08 | 572 € |
---|---|
2025-09 | 633 € |
2025-10 | 717 € |
2025-08 | 349 € |
---|---|
2025-09 | 545 € |
2025-10 | 605 € |
2026-04 | 635 € |
2026-05 | 576 € |
2026-06 | 675 € |
2026-07 | 789 € |
2026-08 | 715 € |
2026-09 | 640 € |
2026-10 | 725 € |
2025-09 | 545 € |
---|---|
2025-10 | 519 € |
2026-04 | 619 € |
2026-05 | 559 € |
2026-06 | 635 € |
2026-07 | 680 € |
2026-08 | 619 € |
2026-09 | 599 € |
2026-10 | 695 € |
2025-09 | 689 € |
---|---|
2025-10 | 645 € |
2026-04 | 675 € |
2026-05 | 615 € |
2026-06 | 729 € |
2026-07 | 835 € |
2026-08 | 756 € |
2026-09 | 679 € |
2026-10 | 735 € |
2025-10 | 799 € |
---|
2025-08 | 655 € |
---|---|
2025-09 | 685 € |
2025-10 | 805 € |
2026-04 | 769 € |
2026-05 | 739 € |
2026-06 | 889 € |
2026-07 | 1390 € |
2026-08 | 1270 € |
2026-09 | 909 € |
2026-10 | 859 € |
2025-09 | 1145 € |
---|---|
2025-10 | 969 € |
2025-09 | 698 € |
---|---|
2025-10 | 647 € |
2025-08 | 745 € |
---|---|
2025-09 | 919 € |
2025-10 | 1069 € |
2026-04 | 815 € |
2026-05 | 815 € |
2026-06 | 1039 € |
2026-09 | 965 € |
2026-10 | 965 € |
2025-09 | 475 € |
---|---|
2025-10 | 569 € |
2026-05 | 609 € |
2026-06 | 716 € |
2026-07 | 725 € |
2026-08 | 645 € |
2026-09 | 625 € |
2026-10 | 749 € |
2025-10 | 1057 € |
---|
2025-10 | 885 € |
---|---|
2026-04 | 795 € |
2026-05 | 735 € |
2026-06 | 869 € |
2026-07 | 1179 € |
2026-08 | 1120 € |
2026-09 | 899 € |
2026-10 | 855 € |
2026-09 | 1003 € |
---|---|
2026-10 | 918 € |
Hotellid | Tärne | 2025 09 | 2025 10 | 2026 09 | 2026 10 |
---|---|---|---|---|---|
Creta Princess | 4 | 1701 € | 1759 € | ||
Ledra Maleme | 2 | 1003 € | 918 € |
2025-10 | 1043 € |
---|
2025-09 | 492 € |
---|---|
2025-10 | 574 € |
2026-09 | 875 € |
2026-10 | 875 € |
2025-08 | 606 € |
---|---|
2025-09 | 584 € |
2025-10 | 642 € |
2025-09 | 711 € |
---|---|
2025-10 | 691 € |
2026-09 | 953 € |
2026-10 | 860 € |
2025-08 | 659 € |
---|---|
2025-09 | 715 € |
2025-10 | 829 € |
2026-04 | 845 € |
2026-05 | 755 € |
2026-06 | 909 € |
2026-07 | 1165 € |
2026-08 | 1200 € |
2026-09 | 865 € |
2026-10 | 845 € |
2025-08 | 1353 € |
---|---|
2025-09 | 1323 € |
2025-10 | 1086 € |
2025-09 | 500 € |
---|---|
2025-10 | 595 € |
2025-08 | 439 € |
---|---|
2025-09 | 579 € |
2025-10 | 679 € |
2026-04 | 729 € |
2026-05 | 685 € |
2026-06 | 809 € |
2026-07 | 1036 € |
2026-08 | 860 € |
2026-09 | 739 € |
2026-10 | 785 € |
2025-09 | 645 € |
---|---|
2025-10 | 729 € |
2026-09 | 1192 € |
2026-10 | 1062 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Beach Hotel & Village | 5 | 1081 € | 1264 € | 896 € | 779 € | 749 € | 839 € | ||||
Ammos Beach Resort | 4 | 1043 € | |||||||||
Bella Elena | 3 | 492 € | 574 € | 875 € | 875 € | ||||||
Camelot Royal Beds | 2 | 620 € | 667 € | ||||||||
Creta Verano | 3 | 606 € | 584 € | 642 € | |||||||
Golden Bay | 3 | 711 € | 691 € | 953 € | 860 € | ||||||
Grecotel Meli Palace | 4 | 659 € | 715 € | 829 € | 845 € | 755 € | 909 € | 1165 € | 1200 € | 865 € | 845 € |
Harmony Hotel | 2 | 390 € | 390 € | ||||||||
Ikaros Beach Luxury Resort & Spa | 5 | 839 € | 1360 € | 1195 € | 1832 € | 1588 € | |||||
Kernos Beach | 4 | 1353 € | 1323 € | 1086 € | |||||||
Malia Mare | 2 | 500 € | 595 € | ||||||||
Meropi Hotel & Apartments | 4 | 439 € | 579 € | 679 € | 729 € | 685 € | 809 € | 1036 € | 860 € | 739 € | 785 € |
Philoxenia Malia | 3 | 810 € | 618 € | ||||||||
Sirens Beach & Village | 4 | 990 € | 859 € | ||||||||
Solimar Ruby | 4 | 645 € | 729 € | 1192 € | 1062 € | ||||||
Triton Garden | 3 | 439 € | 525 € | 902 € | 845 € | ||||||
Triton Hotel Malia | 3 | 666 € | 651 € |
2025-09 | 1197 € |
---|---|
2025-10 | 1003 € |
2025-09 | 1005 € |
---|---|
2025-10 | 898 € |
2025-10 | 921 € |
---|
2025-08 | 595 € |
---|---|
2025-09 | 725 € |
2025-10 | 855 € |
2026-04 | 769 € |
2026-05 | 755 € |
2026-06 | 929 € |
2026-09 | 945 € |
2026-10 | 855 € |
2025-08 | 605 € |
---|---|
2025-09 | 719 € |
2025-10 | 845 € |
2026-05 | 735 € |
2026-06 | 925 € |
2026-07 | 1239 € |
2026-08 | 1180 € |
2026-09 | 965 € |
2026-10 | 825 € |
2025-09 | 1001 € |
---|---|
2025-10 | 849 € |
2026-04 | 725 € |
2026-05 | 685 € |
2026-06 | 805 € |
2026-07 | 960 € |
2026-08 | 950 € |
2026-09 | 765 € |
2026-10 | 805 € |
2025-09 | 1116 € |
---|---|
2025-10 | 1061 € |
2025-08 | 1556 € |
---|---|
2025-09 | 1051 € |
2025-10 | 994 € |
2025-08 | 335 € |
---|---|
2025-09 | 640 € |
2025-10 | 485 € |
2025-09 | 595 € |
---|---|
2025-10 | 785 € |
2026-04 | 689 € |
2026-05 | 629 € |
2026-06 | 749 € |
2026-07 | 830 € |
2026-08 | 820 € |
2026-09 | 709 € |
2026-10 | 749 € |
2025-10 | 715 € |
---|
2025-09 | 687 € |
---|---|
2025-10 | 698 € |
2026-04 | 615 € |
2026-05 | 585 € |
2026-06 | 675 € |
2026-07 | 735 € |
2026-08 | 735 € |
2026-09 | 630 € |
2026-10 | 675 € |
2025-09 | 673 € |
---|---|
2025-10 | 705 € |
2026-04 | 619 € |
2026-05 | 580 € |
2026-06 | 669 € |
2026-07 | 735 € |
2026-08 | 745 € |
2026-09 | 630 € |
2026-10 | 679 € |
2025-08 | 489 € |
---|---|
2025-09 | 937 € |
2025-10 | 665 € |
2025-10 | 904 € |
---|
2025-08 | 339 € |
---|---|
2025-09 | 690 € |
2025-10 | 555 € |
2026-05 | 589 € |
2026-06 | 669 € |
2026-07 | 740 € |
2026-08 | 740 € |
2026-09 | 669 € |
2026-10 | 709 € |
2025-10 | 809 € |
---|---|
2026-09 | 1088 € |
2026-10 | 1022 € |
2025-09 | 916 € |
---|---|
2025-10 | 639 € |
2026-05 | 645 € |
2026-06 | 705 € |
2026-07 | 849 € |
2026-08 | 770 € |
2026-09 | 689 € |
2026-10 | 745 € |
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 |
---|---|---|---|---|
Castello Boutique Resort & Spa | 5 | 1016 € | ||
Castello Village Resort | 4 | 697 € | 600 € | |
Kalimera Kriti Hotel & Village Resort | 5 | 1247 € | 1279 € | 1242 € |
Koutrakis Suites | 4 | 605 € | 690 € |
2025-10 | 855 € |
---|
2025-09 | 959 € |
---|---|
2025-10 | 875 € |
2026-04 | 779 € |
2026-05 | 759 € |
2026-06 | 875 € |
2026-07 | 1169 € |
2026-08 | 1110 € |
2026-09 | 889 € |
2026-10 | 879 € |
2025-10 | 572 € |
---|
Hotellid | Tärne | 2025 08 | 2025 09 | 2025 10 | 2026 04 | 2026 05 | 2026 06 | 2026 07 | 2026 08 | 2026 09 | 2026 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Ariadne Beach | 3 | 855 € | |||||||||
Blue Sea Beach Affiliated By Melia | 5 | 689 € | 893 € | 1342 € | 1100 € | ||||||
Cactus Beach | 4 | 959 € | 875 € | 779 € | 759 € | 875 € | 1169 € | 1110 € | 889 € | 879 € | |
Cactus Village | 4 | 1005 € | 755 € | ||||||||
Horizon Beach | 4 | 555 € | 625 € | ||||||||
Iraklis | 3 | 471 € | 519 € | ||||||||
I Resort Beach | 5 | 1527 € | 1247 € | ||||||||
Koni Village Hotel | 3 | 695 € | 698 € | 967 € | 911 € | ||||||
Litsa & Efi | 2 | 572 € | |||||||||
Neon | 2 | 520 € | 667 € | ||||||||
Niko Elen | 3 | 527 € | 679 € | 862 € | 855 € | ||||||
Stalis | 3 | 395 € | 675 € | 545 € | 566 € | 649 € | 739 € | 699 € | 636 € | 699 € | |
Vlachakis | 3 | 509 € | 499 € |
Keskmine max temperatuur | 15 |
Keskmine min temperatuur | 9 |
Keskmiselt päikeselisi tunde päevas | 4 |
Keskmiselt sademeid (mm/kuus) | 92 |
Merevee keskmine temperatuur | 16 |
Keskmine max temperatuur | 15 |
Keskmine min temperatuur | 9 |
Keskmiselt päikeselisi tunde päevas | 4 |
Keskmiselt sademeid (mm/kuus) | 77 |
Merevee keskmine temperatuur | 15 |
Keskmine max temperatuur | 17 |
Keskmine min temperatuur | 10 |
Keskmiselt päikeselisi tunde päevas | 6 |
Keskmiselt sademeid (mm/kuus) | 57 |
Merevee keskmine temperatuur | 17 |
Keskmine max temperatuur | 20 |
Keskmine min temperatuur | 12 |
Keskmiselt päikeselisi tunde päevas | 7 |
Keskmiselt sademeid (mm/kuus) | 30 |
Merevee keskmine temperatuur | 17 |
Keskmine max temperatuur | 23 |
Keskmine min temperatuur | 15 |
Keskmiselt päikeselisi tunde päevas | 10 |
Keskmiselt sademeid (mm/kuus) | 15 |
Merevee keskmine temperatuur | 18 |
Keskmine max temperatuur | 27 |
Keskmine min temperatuur | 19 |
Keskmiselt päikeselisi tunde päevas | 12 |
Keskmiselt sademeid (mm/kuus) | 3 |
Merevee keskmine temperatuur | 22 |
Keskmine max temperatuur | 29 |
Keskmine min temperatuur | 22 |
Keskmiselt päikeselisi tunde päevas | 12 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 22 |
Keskmine max temperatuur | 28 |
Keskmine min temperatuur | 22 |
Keskmiselt päikeselisi tunde päevas | 11 |
Keskmiselt sademeid (mm/kuus) | 1 |
Merevee keskmine temperatuur | 25 |
Keskmine max temperatuur | 26 |
Keskmine min temperatuur | 19 |
Keskmiselt päikeselisi tunde päevas | 9 |
Keskmiselt sademeid (mm/kuus) | 20 |
Merevee keskmine temperatuur | 26 |
Keskmine max temperatuur | 23 |
Keskmine min temperatuur | 16 |
Keskmiselt päikeselisi tunde päevas | 6 |
Keskmiselt sademeid (mm/kuus) | 69 |
Merevee keskmine temperatuur | 24 |
Keskmine max temperatuur | 20 |
Keskmine min temperatuur | 13 |
Keskmiselt päikeselisi tunde päevas | 5 |
Keskmiselt sademeid (mm/kuus) | 59 |
Merevee keskmine temperatuur | 21 |
Keskmine max temperatuur | 17 |
Keskmine min temperatuur | 11 |
Keskmiselt päikeselisi tunde päevas | 4 |
Keskmiselt sademeid (mm/kuus) | 77 |
Merevee keskmine temperatuur | 17 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Keskmine max temperatuur | 15 | 15 | 17 | 20 | 23 | 27 | 29 | 28 | 26 | 23 | 20 | 17 |
Keskmine min temperatuur | 9 | 9 | 10 | 12 | 15 | 19 | 22 | 22 | 19 | 16 | 13 | 11 |
Keskmiselt päikeselisi tunde päevas | 4 | 4 | 6 | 7 | 10 | 12 | 12 | 11 | 9 | 6 | 5 | 4 |
Keskmiselt sademeid (mm/kuus) | 92 | 77 | 57 | 30 | 15 | 3 | 1 | 1 | 20 | 69 | 59 | 77 |
Merevee keskmine temperatuur | 16 | 15 | 17 | 17 | 18 | 22 | 22 | 25 | 26 | 24 | 21 | 17 |
Kuupäev | Päeval | Öösel | Ennustus | Tuule kiirus |
---|---|---|---|---|
24.08.25 | 29 °C | 22 °C |
![]() |
7 m/s |
25.08.25 | 28 °C | 20 °C |
![]() |
9 m/s |
26.08.25 | 28 °C | 23 °C |
![]() |
8 m/s |
27.08.25 | 28 °C | 22 °C |
![]() |
9 m/s |
28.08.25 | 27 °C | 22 °C |
![]() |
7 m/s |
29.08.25 | 28 °C | 21 °C |
![]() |
5 m/s |
30.08.25 | 31 °C | 22 °C |
![]() |
3 m/s |
31.08.25 | 32 °C | 25 °C |
![]() |
5 m/s |
01.09.25 | 31 °C | 25 °C |
![]() |
6 m/s |
02.09.25 | 32 °C | 24 °C |
![]() |
5 m/s |